Property Attributes
- MLS#95893233
- TypeSingle Family
- Listing Status Pending
- CountyMontgomery
- CitySpring
- Area40 Spring Northeast
- NeighborhoodWoodson's Reserve 10
- Zip77386
- Style
- Year Built2020
- Taxes$ 11930
- Price$ 515,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2778
- Lot Size0.1734 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 28232 Wooded Mist Drive in the highly sought-after community of Woodson's Reserve. This beautifully maintained 4-bedroom, 3.5-bath home offers a flexible floor plan with a dedicated flex room, upstairs game room, mudroom, and an oversized tandem garage with space for a third vehicle or workshop. The updated kitchen features quartz countertops, crisp white cabinetry, designer backsplash, matte gold fixtures and lighting, a five-burner gas cooktop, built-in oven and microwave, walk-in pantry, and an oversized island with seating. Thoughtful upgrades include designer lighting, ceiling fans, tinted windows, professional paint, and a whole-home generator. Enjoy a covered back patio overlooking a private greenbelt with no rear neighbors. Conveniently located near parks, pools, tennis courts, trails, schools, shopping, and Grand Parkway (99), this home offers comfort, style, and everyday convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| HINES ELEMENTARY Elementary School | YORK JUNIOR HIGH SCHOOL Middle School | GRAND OAKS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $515,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Cooktop |
| HOA Fee | 1500 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Exclusions | Draperies in kids bedroom |
| Year Built | 2020 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs |
| Additional Parcels Description | 97371001400 |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Park,Pool,Security,Tennis Court(s),Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Woodson's Reserve 10 |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From 99 take a right into Woodson's Reserve Main entrance. Go all the way to the back of neighborhood and take a right on Noble Wood Dr (past Intermediate school) then take another right on Grand Oaks Wind and then a left on Wooded Mist. |
| ModificationTimestamp | 2026-08-21T22:27:39.140-00:00 |
| High School | GRAND OAKS HIGH SCHOOL |
| City | Spring |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Special Addendum,Seller Disclosure |
| Association Name | Associa/PMG |
| High School District | 11 - Conroe |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | HINES ELEMENTARY |
| Tax Annual Amount | 11930 |
| Middle/Junior High School | YORK JUNIOR HIGH SCHOOL |
| MLS Area Minor | Spring Northeast |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Virtual Tour | https://vimeo.com/1203894261?share=copy&fl=cl&fe=ci |
| Standard Status | Pending |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | S973710 - WOODSON'S RESERVE 10, BLOCK 1, LOT 14 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Soaking Tub,ThreeBedroomsUp,Walk-In Pantry,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative,Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | miguelgutierrezrealestate@gmail.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Office |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Oversized,Tandem |
| Lot Features | Subdivision,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Lot Size Area | 7553 |
| Foundation Details | Slab |
| Building Area Total | 2778 |
| Lot Size Acres | 0.1734 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other